<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s Next Venezuela? &#187; Election HQ</title>
	<atom:link href="http://www.whatsnextvenezuela.com/category/election-hq/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.whatsnextvenezuela.com</link>
	<description>What&#039;s Next Venezuela Newsroom</description>
	<lastBuildDate>Thu, 03 Oct 2013 12:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survey Gives Edge to Chávez Opponent</title>
		<link>https://www.whatsnextvenezuela.com/election-hq/survey-gives-edge-to-chavez-opponent/</link>
		<comments>https://www.whatsnextvenezuela.com/election-hq/survey-gives-edge-to-chavez-opponent/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 20:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election HQ]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Consultores 21]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[reelection]]></category>
		<category><![CDATA[Saul Cabrera]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5518</guid>
		<description><![CDATA[The Wall Street Journal
October 5, 2012
By Kejal Vyas
Courtesy of: Reuters
CARACAS—Venezuelan opposition presidential candidate Henrique Capriles has extended his lead over President Hugo Chávez in the latest survey released just days ahead of the hotly contested vote.
Venezuelans head to voting stations this Sunday in a race that is proving to be]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/election-hq/survey-gives-edge-to-chavez-opponent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavez Losing Invincibility Tag Spurs Election Bond Rally</title>
		<link>https://www.whatsnextvenezuela.com/election-hq/chavez-losing-invincibility-tag-spurs-election-bond-rally/</link>
		<comments>https://www.whatsnextvenezuela.com/election-hq/chavez-losing-invincibility-tag-spurs-election-bond-rally/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 16:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election HQ]]></category>
		<category><![CDATA[bond rally]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[dollar reserves]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[political transition]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Venezuelan bonds]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5506</guid>
		<description><![CDATA[Bloomberg
October 5, 2012
By Ye Xie and Daniel Cancel
Courtesy of: Leo Ramirez / AFP / Getty Images
Venezuelan bonds are posting the biggest rally among major developing nations as investors bet that President Hugo Chavez&#8217;s tenure will end soon even if he wins the closest election he&#8217;s faced in 14 years.
The country&#8217;s]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/election-hq/chavez-losing-invincibility-tag-spurs-election-bond-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Venezuelans Oust Chavez? Miracles Do Happen</title>
		<link>https://www.whatsnextvenezuela.com/election-hq/will-venezuelans-oust-chavez-miracles-do-happen/</link>
		<comments>https://www.whatsnextvenezuela.com/election-hq/will-venezuelans-oust-chavez-miracles-do-happen/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 06:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election HQ]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Henrique Capriles Radonski]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Oct. 7]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Venezuelans]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5503</guid>
		<description><![CDATA[Bloomberg
October 3, 2012
By Enrique Krauze
Illustration by Forest
If Henrique Capriles Radonski triumphs in Venezuela’s elections on Oct. 7, it will be a democratic feat without precedent in Latin American history.
It is possible that an opposition candidate has never faced a force like that represented by Hugo Chavez. His government doesn’t employ]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/election-hq/will-venezuelans-oust-chavez-miracles-do-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capriles continues to rise in latest polls</title>
		<link>https://www.whatsnextvenezuela.com/election-hq/capriles-continues-to-rise-in-latest-polls/</link>
		<comments>https://www.whatsnextvenezuela.com/election-hq/capriles-continues-to-rise-in-latest-polls/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election HQ]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Caracas]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[October 7]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[power shortages]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Venezuelans]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5487</guid>
		<description><![CDATA[October 3, 2012
By What&#8217;s Next Venezuela
Courtesy of: AP / Getty Images
In the 14 years Hugo Chávez has ruled Venezuela, he has never before faced a political challenge like the one he will confront on October 7. Despite the president&#8217;s enormous electoral advantage, opposition candidate Henrique Capriles has steadily risen in the polls]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/election-hq/capriles-continues-to-rise-in-latest-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuelan President Faces First Real Threat</title>
		<link>https://www.whatsnextvenezuela.com/election-hq/venezuelan-president-faces-first-real-threat/</link>
		<comments>https://www.whatsnextvenezuela.com/election-hq/venezuelan-president-faces-first-real-threat/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 06:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election HQ]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Chavista]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[presidential elections]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[venezuela election]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5496</guid>
		<description><![CDATA[The Wall Street Journal
October 2, 2012
By José De Córdoba and Kejal Vyas
Courtesy of: European Pressphoto Agency
CARACAS—Henrique Capriles is a skinny marathon runner and opposition governor who has done something no Venezuelan politician has managed in the past 14 years: pose a serious threat to President Hugo Chávez.
This Sunday, Venezuelans vote]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/election-hq/venezuelan-president-faces-first-real-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Next Venezuela Election Update: October 1, 2012</title>
		<link>https://www.whatsnextvenezuela.com/election-hq/whats-next-venezuela-election-update-october-01-2012/</link>
		<comments>https://www.whatsnextvenezuela.com/election-hq/whats-next-venezuela-election-update-october-01-2012/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 19:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election HQ]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[CNE]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[expatriates]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[power shortages]]></category>
		<category><![CDATA[President Chavez]]></category>
		<category><![CDATA[pro-Capriles]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Venezuelan elections]]></category>
		<category><![CDATA[Venezuelans]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5468</guid>
		<description><![CDATA[Courtesy of: EFE / Getty Images
With less than a week before the Venezuelan elections the focus remains on the tight race between opposition candidate, Henrique Capriles and President Chávez. With violence at an all time high, many believe Venezuela’s crime pandemic will destabilize Chávez’s regime. Chávez, meanwhile, has called for a new fight against]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/election-hq/whats-next-venezuela-election-update-october-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capriles Rally Draws Thousands Against Chavez Ahead of Vote</title>
		<link>https://www.whatsnextvenezuela.com/election-hq/capriles-rally-draws-thousands-against-chavez-ahead-of-vote/</link>
		<comments>https://www.whatsnextvenezuela.com/election-hq/capriles-rally-draws-thousands-against-chavez-ahead-of-vote/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 13:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election HQ]]></category>
		<category><![CDATA[Armando Briquet]]></category>
		<category><![CDATA[Barinas]]></category>
		<category><![CDATA[Bolivar Avenue]]></category>
		<category><![CDATA[campaign rallies]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Carabobo]]></category>
		<category><![CDATA[Caracas]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[globovision]]></category>
		<category><![CDATA[Henrique Capriles Radonski]]></category>
		<category><![CDATA[insecurity]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miranda]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[President Hugo Chavez]]></category>
		<category><![CDATA[presidential elections]]></category>
		<category><![CDATA[Primero Justicia]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[vuvuzelas]]></category>
		<category><![CDATA[Zulia]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5478</guid>
		<description><![CDATA[Bloomberg News
October 01, 2012
By Nathan Crooks and Jose Orozco
Courtesy of: Juan Barreto / AFP / Getty Images
Venezuelan opposition candidate Henrique Capriles Radonski symbolically closed his Caracas campaign against President Hugo Chavez yesterday with a march attended by tens of thousands of supporters.
Capriles, dressed in a shirt styled with the three]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/election-hq/capriles-rally-draws-thousands-against-chavez-ahead-of-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henrique and Hugoliath: Even if he wins, the Chávez aura is gone</title>
		<link>https://www.whatsnextvenezuela.com/election-hq/henrique-and-hugoliath-even-if-he-wins-the-chavez-aura-is-gone/</link>
		<comments>https://www.whatsnextvenezuela.com/election-hq/henrique-and-hugoliath-even-if-he-wins-the-chavez-aura-is-gone/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 17:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election HQ]]></category>
		<category><![CDATA[Bolivarian Revolution]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Fidel Castro]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[October 7th]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5459</guid>
		<description><![CDATA[The Economist
September 28, 2012
Courtesy of: Reuters
IMAGINE an election in which the incumbent routinely commandeers the nation&#8217;s airwaves for endless campaign broadcasts while his opponent gets just three minutes a day. The incumbent uses all the resources of the state—money, vehicles, buildings—for his campaign, and he has branded state social-welfare programmes as his]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/election-hq/henrique-and-hugoliath-even-if-he-wins-the-chavez-aura-is-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenger</title>
		<link>https://www.whatsnextvenezuela.com/election-hq/the-challenger/</link>
		<comments>https://www.whatsnextvenezuela.com/election-hq/the-challenger/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 17:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election HQ]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Henrique Capriles Radonski]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[October 7]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Venezuelan presidential election]]></category>
		<category><![CDATA[Venezuelans]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5446</guid>
		<description><![CDATA[The New York Times &#8211; International Herald Tribune
September 27, 2012
By Francisco Toro
Courtesy of: Geraldo Caso / Agence France-Presse / Getty Images
MONTREAL — Even on TV, the energy of the crowd comes through. The opposition candidate Henrique Capriles Radonski is ripping into his stump speech, and the townspeople in the city of]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/election-hq/the-challenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chávez Rival Rises in Venezuela Polls</title>
		<link>https://www.whatsnextvenezuela.com/election-hq/chavez-rival-rises-in-venezuela-polls/</link>
		<comments>https://www.whatsnextvenezuela.com/election-hq/chavez-rival-rises-in-venezuela-polls/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 06:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election HQ]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[barrios]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Chavismo]]></category>
		<category><![CDATA[chavistas]]></category>
		<category><![CDATA[Datanalisis]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[electorate]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[la MUD]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[pro-Chávez militias]]></category>
		<category><![CDATA[PSUV]]></category>
		<category><![CDATA[Varianzas]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5437</guid>
		<description><![CDATA[The Wall Street Journal
September 25, 2012
By Ezequiel Minaya and David Luhnow
Courtesy of: Zuma Press
CARACAS—Venezuelan opposition politician Henrique Capriles is gaining ground on President Hugo Chávez two weeks before a presidential election in this highly polarized country.
A pair of surveys published Tuesday showed a tighter race for the Oct. 7 election]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/election-hq/chavez-rival-rises-in-venezuela-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
